Contact Us
Roman Montes
Judge
Phone: 732-827-2039
Fax: 732-381-98-79
Office Hours
9:00 am – 4:00 pm Daily
Municipal Court sessions will now be conducted virtually/remotely to minimize exposure to COVID-19. Accordingly, all complainants, defendants, attorneys, victims are to contact the municipal court via email at rahwaymunicipalcourt@
- Plea by Mail: https://www.njcourts.gov/
forms/10715_plea_mail.pdf?c= uQC - Your Day in Court: https://www.njcourts.
gov/forms/10959_ yourdayincourt_8x11.pdf?c=vbt - Municipal Court Opening Statement (https://www.youtube.com/
watch?v=y_zJg-XLde0). - Do I qualify for a Public Defender: https://njcourts.gov/courts/
assets/municipal/ indigencyguidelines.pdf?c=KRC - Where may I pay my fine? www.NJMCdirect.com
- Municipal Court Appeal Forms: https://www.njcourts.
gov/forms/10559_muni_appeal_ kit.pdf?c=QQ0 - Court Fines: https://www.
njcourts.gov/attorneys/ violations.html - NJ Motor Vehicle Commission Point Schedule: http://www.state.nj.us/mvc/
Violations/penalties_ pointSchedule.htm - Records Request Application Form Online at https://www.njcourts.gov/
selfhelp/index.html
Court Sessions
Mondays 9:00 am
Thursdays 2:00 pm and 7:00pm
Second Monday of each month 9:30 am (DWI)
Click here to Pay Your Traffic Tickets Online
Below are the most common statewide violations and fines and our local ordinances
Title 39: | Offense | Penalty | |
3-4 | Unregistered Vehicle | $54.00 | |
3-29 | Failure to exhibit docs. | $180.00 | |
3-33 | Unclear plates | $54.00 | |
3-66 | Maintenance of lamps | $54.00 | |
3-76.2f | Failure to wear seat belt | $46.00 | |
4-81 | Failure to observe signal | $85.00 | |
4-85 | Improper passing | $85.00 | |
4-97 | Careless driving | $85.00 | |
4-124 | Failure to turn | $85.00 | |
4-144 | Failure to stop or yield | $85.00 | |
8-1 | Failure to inspect | $130.00 | |
8-4 | Failure to make repairs | $130.00 | |
4-98 | Speeding – Exceeding the speed limit by: | ||
1- 9 MPH $85.00 | 20-24 MPH $200.00 | ||
10-14 MPH $95.00 | 25-29 MPH $220.00 | ||
15-19 MPH $105.00 | 30-34 MPH $233.00 |
LOCAL ORDINANCES & VIOLATIONS
TRAFFIC SECTION
Ord. No. | Offense | Penalty |
401-16 | Trucks Over Certain Weight Excluded | $70.00 |
401-19 | Parking of Trucks & Buses 9pm to 6pm | $60.00 |
401-20 | Parking Prohibited at All Times | $45.00 |
401-21 | No Stopping or Standing | $45.00 |
401-22 | Parking Prohibitied – Certain Hours | $45.00 |
401-23 | No Stopping or Standing – Certain Hours | $45.00 |
401-24 | Time Limit Parking | $45.00 |
401-25 | Angle Parking | $45.00 |
401-26 | Loading Zones | $45.00 |
401-27 | Taxi Stands | $45.00 |
401-28 | Bus Stop | $45.00 |
401-31 | Handicapped Parking | $250.00 |
401-35 | No Parking during Snow Emergency | $75.00 |
401-36 | No Parking during State Emergency | $75.00 |
401-37 | Removal of Vehicles Parked in Unsafe Manner | $84.00 |
401-40 | Designation of Parking Spaces | $40.00 |
401-44 | Meter Parking | $32.00 |
401-53 | Residential Permit Parking | $55.00 |
401-70 | Parking prohibited at all times RPA Deck | $45.00 |
401-72 | Parking prohibited certain hours RPA Deck | $45.00 |
401-74 | Time limit parking RPA Deck | $45.00 |
401-75 | Angle parking RPA Deck | $45.00 |
401-79 | Handicapped parking RPA Deck | $250.00 |
401-83 | Parking by permit only | $55.00 |
401-85 | Parking by permit only in designated business areas | $55.00 |
UNION COUNTY ORDINANCES
Ord. No. | Offense | Penalty |
Art. II, S2, S3 | Parking Prohibited | $39.00 |
Art. II, S5 | Parking Time Limited | $39.00 |
Art. II S7A | Restricted Access/Unauthorized Parking | $104.00 |
Art. III | Trucks Over 4 Tons | $67.00 |
Art. IV | One Way Streets | $39.00 |
Art. VI | Loading Zone | $39.00 |
Art. XI | Emergency No Parking | $39.00 |
NON-TRAFFIC SECTION
RAHWAY ORDINANCES
Ord. No. | Offense | Penalty |
Art. III – 172-18, 19 | Snow Removal | $25.00 |
C.O. 141-8 | Dogs at Large | $50.00 |
C.O. 141-2 | Annual License Dogs | $50.00 |
C.O. 141-9 | Dogs Trespassing Private Property | $50.00 |
C.O. 141-14 | Dogs Damaging Property Another | $50.00 |
C.O. 141-13 | Dog Nuisance | $50.00 |
C.O. 69-10 | Drinking in Public | $75.00 |
C.O. 146-27 | Noise | $75.00 |
UNION COUNTY ORDINANCES
Ord. No. | Offense | Penalty |
Art. II, S 2 | Possession/Use of Alcohol in Park | $71.00 |
Art. II, S 3 | Open Fire in County Park | $96.00 |
Art. III, S 1 | Control of Dog | $61.00 |
Art. III, S 2 | Horses | $71.00 |
Art. III, S 3(c)(d) | Fishing | $71.00 |
Art. III, S 3(a)(b)(e) | Hunting, Trapping | $96.00 |
Art. IV, S 1 | Bicycles | $35.00 |
Art. IV, S 2, S 3 | Recreation Vehicles Snowmobiles | $71.00 |
Art. V, S 1-3 | Noise | $71.00 |
Art. VI, S 7 (a)(b)(c)(d)(e)(f)(g) | Littering | $71.00 |
Art. VI, S8 | Loitering | $71.00 |
SUBSEQUENT OFFENSES REQUIRE A COURT APPEARANCE